| Parameter yang diukur | ||||||||||||||
| ▪ | Ecoli | : | 50 test | |||||||||||
| ▪ | Total Coliform | : | 50 test | |||||||||||
| ▪ | Aluminium | : | 0-0.3 ppm 50 test | |||||||||||
| ▪ | Ammonia | : | 0-1 mg/l 50 test | |||||||||||
| ▪ | Chlorine (Free) | : | 0-8 mg/l 50 test | |||||||||||
| ▪ | Copper | : | 0.05-5 mg/l 50 test | |||||||||||
| ▪ | Total Hardness | : | 20-500 mg/l 50 test | |||||||||||
| ▪ | Iron | : | 0-1 mg/l 50 test | |||||||||||
| ▪ | Mangan | : | 0.2-5 mg/l 50 test | |||||||||||
| ▪ | Nitrate | : | 0.0-11 mg/l 50 test | |||||||||||
| ▪ | Nitrite | : | 0-1500 mg/l 50 test | |||||||||||
| ▪ | Ozone | : | 0-5.4 mg/l 50 test | |||||||||||
| ▪ | pH | : | 0.2-16pH Main Unit | |||||||||||
| ▪ | Conductivity | : | 2-20mS Main Unit | |||||||||||
| ▪ | TDS | : | 0-1300ppm Main Unit | |||||||||||
| ▪ | Salinity | : | 0-1000 ppm Main Unit | |||||||||||
| ▪ | Temperature | : | 0-90°C Main Unit | |||||||||||
| Spesifikasi | : | |||||||||||||
| 1. Photometer Kimia Air | ||||||||||||||
| ▪ | Unit range | : | 380nm - 780nm | |||||||||||
| ▪ | Data Transmission | : | Built-in Bluetooth module | |||||||||||
| ▪ | Calibration | : | Auto Calibration | |||||||||||
| ▪ | Display | : | Graphical LCD | |||||||||||
| ▪ | Memory | : | 100 data record | |||||||||||
| ▪ | Languages | : | German, English, Spanish, French | |||||||||||
| ▪ | Clock / date | : | RTC (real-time clock) with data | |||||||||||
| ▪ | function | |||||||||||||
| ▪ | Auto-off | : | Default 10 minutes | |||||||||||
| ▪ | Power | : | (4) AAA 1,5V batteries or | |||||||||||
| ▪ | 240 VAC 50/60Hz | |||||||||||||
| ▪ | Keypad | 5 button | ||||||||||||
| ▪ | Size / weight | : | 175mm x 88m x 59mm / 160g | |||||||||||
| 2. Photometer Bakteri Air | ||||||||||||||
| ▪ | Made in | : | USA | |||||||||||
| ▪ | Excitation | : | 360nm and 480nm | |||||||||||
| ▪ | Emission | : | 460nm and 530nm | |||||||||||
| ▪ | Read Type | : | Discrete | |||||||||||
| ▪ | Sample Vol. | : | 500 μl Centrifuge tube | |||||||||||
| ▪ | Dinamic range | : | 5 order of magnitude | |||||||||||
| ▪ | Read out | : | RFU | |||||||||||
| ▪ | User interface | : | User-Friendly Touch Screen | |||||||||||
| ▪ | LCD display | |||||||||||||
| ▪ | Power | : | 4AA Batteries | |||||||||||
| ▪ | Computer interface | : | USB interface | |||||||||||
| 3. Multiparameter Test (Uji Fisik Air) | ||||||||||||||
| a | Accuracy | |||||||||||||
| ▪ | Ph | : | ± 0.01 + 1digit | |||||||||||
| ▪ | Conductivity | : | ± 2% FS | |||||||||||
| ▪ | TDS | : | ± 2% FS | |||||||||||
| ▪ | Temp | : | ± 0.2 + 1digit | |||||||||||
| b | Power | : | DC 1.5V x 4 battery, | |||||||||||
| size AAA/UM-4 | ||||||||||||||
| Perlengkapan : | ||||||||||||||
| 1 | 4 x 24mm / 10ml Glass Cuve | |||||||||||||
| 2 | Stirring rod Cleaning Brush | |||||||||||||
| 3 | Bluetooth USB dongle | |||||||||||||
| 4 | Growth Media Powder (Ecoli - Total Coliform) | |||||||||||||
| 5 | 50 pcs Large Plastic Vial Sample cap. 0,1-1,5 ml | |||||||||||||
| 6 | 50 pcs Small plastic vial sample cap. 0,6 ml | |||||||||||||
| 7 | Reagent A (Substrance) min. 4 ml | |||||||||||||
| 8 | Reagent B (Enzym Inducer) min. 2ml | |||||||||||||
| 9 | Conductivity/TDS Calibration Solution 1 botol | |||||||||||||
| 1413µS/cm Conductivity, 940 ppm TDS | ||||||||||||||
| 10 | pH Buffer Solution pH 7.00 ±0,02 @25°C (1 botol) | |||||||||||||
| 11 | pH Buffer Solution pH 4.01 ±0,02 @25°C (1 botol) | |||||||||||||
| 12 | Botol Sampel Air cap. 100 ml (10 botol) | |||||||||||||
| 13 | Buku Petunjuk Penggunaan Alat | |||||||||||||
| 14 | Tas Alat (Water Resistance) | |||||||||||||
Informasi order :
0812-19523022 Yoshua S or mail juliusyosuasiahaan@yahoo.co.id