| ▪ | Unit range | : | 380nm - 780nm | ||||||||||||
| ▪ | Data Transmission | : | Built-in Bluetooth module | ||||||||||||
| ▪ | Calibration | : | Auto Calibration | ||||||||||||
| ▪ | Display | : | Graphical LCD | ||||||||||||
| ▪ | Internal memory | : | 100 data record | ||||||||||||
| ▪ | Languages | : | German, English, Spanish, French | ||||||||||||
| ▪ | Clock / date | : | RTC (real-time clock) with data function | ||||||||||||
| ▪ | Auto-off | : | Default 10 minutes | ||||||||||||
| ▪ | Power | : | (4) AAA 1,5V batteries or 240VAC 50/60Hz | ||||||||||||
| ▪ | Keypad | : | 5 button | ||||||||||||
| ▪ | Size / weight | : | 175mm x 88m x 59mm / 160g | ||||||||||||
| ▪ | Reagent | : | Ammonia : 0-10 mg/l (50 test) | ||||||||||||
| : | Aluminium : 0-3.0 mg/l (50 test) | ||||||||||||||
| : | Besi : 0-10 mg/l, (50 test) | ||||||||||||||
| : | Kesadahan : 40-1000 mg/l (50 test) | ||||||||||||||
| : | Khlorida : 0-100 mg/l (50 test) | ||||||||||||||
| : | Mangan : 0.2-5 mg/l (50 test) | ||||||||||||||
| : | Seng : 0-10 mg/l (50 test) | ||||||||||||||
| : | Sulfat : 50-1000 mg/l (50 test) | ||||||||||||||
| : | Tembaga : 0-5 mg/l (50 test) | ||||||||||||||
| : | Nitrat : 0-110 mg/l (50 test) | ||||||||||||||
| : | Nitrit : 0-1500 mg/l (50 test) | ||||||||||||||
| ▪ | Accessories | : | Bluetooth USB Dongle | ||||||||||||
| : | CD with software | ||||||||||||||
| : | Stirring rod | ||||||||||||||
| : | Syringe | ||||||||||||||
| : | 10ml Glass Cuvette (4x24mm) | ||||||||||||||
| : | Carrying Case | ||||||||||||||
Informasi order :
Yoshua : 081219523022 or mail juliusyosuasiahaan@outlook.com