| Portable Single Gas Detector | |||||||||||
| ▪ | Parameters Gas | Range | Resolution | ||||||||
| 1. O2 | : | 25% | 0.1% | ||||||||
| 2. CO | : | 0-999 | 1ppm | ||||||||
| 3. H2S | : | 0-100 | 1ppm | ||||||||
| 4. HCN | : | 0-30 | 0.1ppm | ||||||||
| 5. Cl2 | : | 0-20 | 0.1ppm | ||||||||
| 6. NO | : | 0-250 | 1ppm | ||||||||
| 7. NO2 | : | 0-20 | 0.1ppm | ||||||||
| 8. SO2 | : | 0-20 | 0.1ppm | ||||||||
| Specification : | |||||||||||
| ▪ | Features | : | One Button Operation | ||||||||
| Audible Alarm | |||||||||||
| Visual Alarm | |||||||||||
| Vibration Alarm | |||||||||||
| STEL and TWA Alarms | |||||||||||
| Alarm Event Memory | |||||||||||
| Easy Field Calibration | |||||||||||
| 2-Year Operation | |||||||||||
| Limited 2-Year Warranty (including sensor) | |||||||||||
| Extended Warranty Available | |||||||||||
| ▪ | Application | : | Oil & Gas Exploration | ||||||||
| Gas Contractors | |||||||||||
| Emergency Responders | |||||||||||
| Emergency Medical Personnel | |||||||||||
| ▪ | Approvals | Class 1, Groups A, B, C, & D | |||||||||
| Ex ia | |||||||||||
| Temp code : T4 | |||||||||||
| CE 0891 Ex II 1 G | |||||||||||
| Ex ia IIC T4 | |||||||||||
| AEx ia IIc T4 | |||||||||||
| IP65 | |||||||||||
| ATEX Cert. No.: TRAC 09 ATEX 11195X | |||||||||||
| EMC Directive (2004/108/EC) | |||||||||||
| EN 61000-4-2:1995, EN 61000-4-3:2002, | |||||||||||
| EN 55011:2007 | |||||||||||
| ▪ | Size / weight | : | 9.67 x 5.87 x 2 cm / 105 g | ||||||||
| ▪ | Operational Temp | : | -4 to 104 F (-20 to 40° C) | ||||||||
| ▪ | Humidity | : | 15-90% RH (Non-condensing) | ||||||||
| ▪ | Power Source | : | 3.6V Lithium Battery | ||||||||
| ▪ | Battery Life | : | 2+ Years (May be less depending upon | ||||||||
| temperature & duration of alarm) | |||||||||||
Informasi Order :
Yoshua : 081219523022 or mail juliusyosuasiahaan@outlook.com