| Spesifikasi dan Parameter | |||||||||||||||
| A. PARAMETER FAKTOR FISIK UDARA | |||||||||||||||
| ▪ | Temperatur ruang | : | -10 ~ 60℃ | ||||||||||||
| ▪ | Kelembaban | : | 20% ~ 80%RH | ||||||||||||
| ▪ | Pencahayaan | : | 0 ~ 50,000 LUX | ||||||||||||
| ▪ | Aliran Udara | : | 0.4 ~ 20 m/s | ||||||||||||
| 1.4 ~ 72 km/h | |||||||||||||||
| 1.3 ~ 65.7 ft/s | |||||||||||||||
| 0.8 ~ 38.9 knots | |||||||||||||||
| ▪ | Kebisingan Suara | : | 30 ~ 130 dB(A) | ||||||||||||
| : | 35 ~ 130 dB(C) | ||||||||||||||
| B. PARAMETER AIR (KIMIA AIR DAN FISIK AIR) | |||||||||||||||
| a. Digital Main Unit | |||||||||||||||
| ▪ | Light source | : | Multiple LED's | ||||||||||||
| ▪ | Detectors | : | Silicon Photodiode | ||||||||||||
| ▪ | Wavelengths | : | 425-660nm | ||||||||||||
| ▪ | Display | : | 2 x 16 line graphics | ||||||||||||
| ▪ | Resolution | : | 1% Transmission | ||||||||||||
| ▪ | Accuracy | : | ±2% FS | ||||||||||||
| ▪ | Vial size | : | 17mm Diameter | ||||||||||||
| ▪ | Power | : | (2) AA batteries, 6 month life | ||||||||||||
| ▪ | Keypad | : | 4 button | ||||||||||||
| ▪ | Size / weight | : | 3.5" x 6.5" x 1.25 / 9.3 ounces | ||||||||||||
| b. Kimia air | |||||||||||||||
| ▪ | Ammonia | : | 0~5 mg/L (50 test) | ||||||||||||
| ▪ | Chlorine | : | 0~4 mg/L (50 test) | ||||||||||||
| ▪ | Iron | : | 0~4 mg/L (50 test) | ||||||||||||
| ▪ | Manganase | : | 0~20 mg/L (50 test) | ||||||||||||
| ▪ | Nitrate | : | 0~4 mg/L (50 test) | ||||||||||||
| ▪ | Nitrite | : | 0~0.4 mg/L (50 test) | ||||||||||||
| ▪ | Sulfate | : | 0~300 mg/L (50 test) | ||||||||||||
| ▪ | Potassium | : | 0~10 ppm (50 test) | ||||||||||||
| c. Fisik Air | |||||||||||||||
| ▪ | pH/ Temp. | : | -2~16pH | ||||||||||||
| : | 0~70 °C | ||||||||||||||
| ▪ | Conductivity | : | 0 - 2000 µS | ||||||||||||
| ▪ | TDS | : | 5 - 1000 ppm | ||||||||||||
| C. PARAMETER MAKANAN TEST KIT | |||||||||||||||
| ▪ | Borax | : | 0 - 10.000 mg/l (50 test) | ||||||||||||
| ▪ | Formalin | : | 0 - 10 mg/l (50 test) | ||||||||||||
| ▪ | Rhodamin B | : | 0 - 40 mg/l (50 test) | ||||||||||||
| ▪ | Methyl Yellow | : | 0 - 50 mg/l (50 test) | ||||||||||||
| D. PEMERIKSAAN TINGKAT POPULASI LALAT | |||||||||||||||
| ▪ | Mosquito Trap | : | Aspirator, media sampler | ||||||||||||
| ▪ | Fly grill | : | Aluminium Material | ||||||||||||
| ▪ | Accessories | : | Stop watch, Hand Tally counter | ||||||||||||
| Manual Book, Tas Alat | |||||||||||||||
Informasi order :
0812-19523022 Yoshua S or mail juliusyosuasiahaan@yahoo.co.id